| Isotope compositions | |
| O-18 | 97.3% at. |
| O-17 | 1.0% at. |
| O-16 | 1.7% at. |
| Test | Specification | Method/Reference |
| Main substance content is no less: | 99.999 %wt. | |
| Appearance | Clear, colorless, free of visible particulate matter | Visual inspection |
| Conductivity | 0.4 – 0.6 µS/cm | Conductivity meter |
| pH | 6.8 ±0.2 | pH meter |
| pyrogenicity | < 0.03 EU/ml, | LAL test |
| Sterility | Passes test | test |
| Total Organic Carbon | < 0.5 mg/L | TOC analyzer |
| H | > 99.9 | |
| D | = 0.015 | |
| T | < 5 10-11Ci/L |
| Chemical composition | ||
| F | < 0.3 mg/L | Conductivity meter |
| Na | 0.18 – 0.95 mg/L | ICP MS |
| Mg | 0.00074 – 0.011 mg/L | ICP MS |
| K | 0.022 – 0.12 mg/L | ICP MS |
| Ca | 0.004 – 0.15 mg/L | ICP MS |
| Fe | 0.038 mg/L | ICP MS |
| Br | 0.012 – 0.047 mg/L | ICP MS |
| NH3 | < 0.03 mg/L | Conductivity meter |
| Li | 0.00002 – 0.00015 mg/L | ICP MS |
| Be | < 0.00001 mg/L | ICP MS |
| B | 0.0029 – 0.019 mg/L | ICP MS |
| Al | 0.00013 – 0.0026 mg/L | ICP MS |
| Si | 0.11 – 0.69 mg/L | ICP MS |
| Cl | < 0.3 mg/L | Conductivity meter |
| Ti | 0.000041 – 0.0017 mg/L | ICP MS |
| V | 0.000016 – 0.000051 mg/L | ICP MS |
| Cr | 0.00064 – 0.017 mg/L | ICP MS |
| Mn | 0.000056 – 0.00098 mg/L | ICP MS |
| Co | 0.00009 – 0.00049 mg/L | ICP MS |
| Ni | 0.0001 – 0.0059 mg/L | ICP MS |
| Cu | 0.00027 – 0.0056 mg/L | ICP MS |
| Zn | 0.0029 – 0.027 mg/L | ICP MS |
| Ge | < 0.00001 mg/L | ICP MS |
| As | (< 0.00001) – 0.000043 mg/L | ICP MS |
| Se | < 0.00001 mg/L | ICP MS |
| Sr | 0.00002 – 0.00024 mg/L | ICP MS |
| Mo | (< 0.00001) – 0.001 mg/L | ICP MS |
| Ag | < 0.00001 mg/L | ICP MS |
| Cd | (< 0.00001) – 0.000047 mg/L | ICP MS |
| Sn | 0.00003 – 0.00019 mg/L | ICP MS |
| Sb | (< 0.00001) – 0.00003 mg/L | ICP MS |
| Te | (< 0.00001) – 0.000033 mg/L | ICP MS |
| Ba | 0.000017 – 0.00035 mg/L | ICP MS |
| Hg | (< 0.00001) – 0.00004 mg/L | ICP MS |
| Tl | < 0.00001 mg/L | ICP MS |
| Pb | (< 0.00001) – 0.0001 mg/L | ICP MS |
| Bi | < 0.00001 mg/L | ICP MS |
The total radioactivity of the present water specimen are no more than the natural background (10-15 µkr/h).
Package size: 10, 25, 50 gram in the borosilicate US standard glass vials with rubber-stoppers and aluminum crimp seals. The vials special sterilized prior to filling. Guarantee validity period is no fewer one year from shipment.